Semester-I
Paper Code | Title of the paper | Credit Hours | Contact hours |
ECO-C: 401 | Micro Economic Theory 1 | 4 | 40 |
ECO-C: 402 | Macro-Economic Theory | 4 | 40 |
ECO-C: 403 | Public Economics | 4 | 40 |
ECO-C; 404 | Mathematics for Economics | 4 | 40 |
ECO-C: 405 | Growth and Development Economics | 4 | 40 |
Semester -II
Paper Code | Title of the paper | Credit Hours | Contact hours |
ECO-C; 406 | Micro Economics 2 | 4 | 40 |
ECO-C: 407 | Monetary Economics | 4 | 40 |
ECO-C: 408 | International Economics | 4 | 40 |
ECO-C: 409 | Statistics | 4 | 40 |
ECO-C: 410 | Indian Economy | 4 | 40 |
Semester – III
Paper Code | Title of the paper | Credit Hours | Contact hours |
ECO-C:501 | Environmental Economics | 4 | 40 |
ECO-C:502 | Econometrics -1 | 4 | 40 |
ECO-C: 503 | Financial Economics | 4 | 40 |
ECO-DE:504 | Population Economics | 4 | 40 |
ECO-OE: 505 | Basic Issues of Indian Economy | 4 | 40 |
(DE-Discipline specific elective. OE- Open Elective for students of other discipline)
Semester IV
Paper Code | Title of the paper | Credit Hours | Contact hours |
ECO-C 506 | Economy of North East India | 4 | 40 |
ECO-C 507 | Agricultural Economy | 4 | 40 |
ECO-E508 | Development Economics | 4 | 40 |
ECO-E 509 | Econometrics- 2 | 4 | 40 |
ECO-E 510 | Economics of Infrastructure | 4 | 40 |
ECO-E 511 | Gender and development Economy | 4 | 40 |
ECO-E 512 | Computer Applications in Econonics | 4 | 40 |
ECO-E 513 | Regional Economics | 4 | 40 |
ECO-E 514 | Dissertation writing | 4 | 40 |
Powered By Curobotic Private Limited